IP 24
Address : 192.168.0.1 11000000.10101000.00000000 .00000001
Netmask : 255.255.255.0 = 24 11111111.11111111.11111111 .00000000
Wildcard : 0.0.0.255 00000000.00000000.00000000 .11111111
=>
Network : 192.168.0.0/24 11000000.10101000.00000000 .00000000 (Class C)
Broadcast : 192.168.0.255 11000000.10101000.00000000 .11111111
HostMin : 192.168.0.1 11000000.10101000.00000000 .00000001
HostMax : 192.168.0.254 11000000.10101000.00000000 .11111110
Hosts/Net : 254 (Private Internet)
IP 25
Address : 192.168.0.1 11000000.10101000.00000000.0 0000001
Netmask : 255.255.255.128 = 25 11111111.11111111.11111111.1 0000000
Wildcard : 0.0.0.127 00000000.00000000.00000000.0 1111111
=>
Network : 192.168.0.0/25 11000000.10101000.00000000.0 0000000 (Class C)
Broadcast : 192.168.0.127 11000000.10101000.00000000.0 1111111
HostMin : 192.168.0.1 11000000.10101000.00000000.0 0000001
HostMax : 192.168.0.126 11000000.10101000.00000000.0 1111110
Hosts/Net : 126 (Private Internet)
IP 26
Address : 192.168.0.1 11000000.10101000.00000000.00 000001
Netmask : 255.255.255.192 = 26 11111111.11111111.11111111.11 000000
Wildcard : 0.0.0.63 00000000.00000000.00000000.00 111111
=>
Network : 192.168.0.0/26 11000000.10101000.00000000.00 000000 (Class C)
Broadcast : 192.168.0.63 11000000.10101000.00000000.00 111111
HostMin : 192.168.0.1 11000000.10101000.00000000.00 000001
HostMax : 192.168.0.62 11000000.10101000.00000000.00 111110
Hosts/Net : 62 (Private Internet
IP 27
Address : 192.168.0.1 11000000.10101000.00000000.000 00001
Netmask : 255.255.255.224 = 27 11111111.11111111.11111111.111 00000
Wildcard : 0.0.0.31 00000000.00000000.00000000.000 11111
=>
Network : 192.168.0.0/27 11000000.10101000.00000000.000 00000 (Class C)
Broadcast : 192.168.0.31 11000000.10101000.00000000.000 11111
HostMin : 192.168.0.1 11000000.10101000.00000000.000 00001
HostMax : 192.168.0.30 11000000.10101000.00000000.000 11110
Hosts/Net : 30 (Private Internet)
IP 28
Address : 192.168.0.1 11000000.10101000.00000000.0000 0001
Netmask : 255.255.255.240 = 28 11111111.11111111.11111111.1111 0000
Wildcard : 0.0.0.15 00000000.00000000.00000000.0000 1111
=>
Network : 192.168.0.0/28 11000000.10101000.00000000.0000 0000 (Class C)
Broadcast : 192.168.0.15 11000000.10101000.00000000.0000 1111
HostMin : 192.168.0.1 11000000.10101000.00000000.0000 0001
HostMax : 192.168.0.14 11000000.10101000.00000000.0000 1110
Hosts/Net : 14 (Private Internet)
IP 29
Address : 192.168.0.1 11000000.10101000.00000000.00000 001
Netmask : 255.255.255.248 = 29 11111111.11111111.11111111.11111 000
Wildcard : 0.0.0.7 00000000.00000000.00000000.00000 111
=>
Network : 192.168.0.0/29 11000000.10101000.00000000.00000 000 (Class C)
Broadcast : 192.168.0.7 11000000.10101000.00000000.00000 111
HostMin : 192.168.0.1 11000000.10101000.00000000.00000 001
HostMax : 192.168.0.6 11000000.10101000.00000000.00000 110
Hosts/Net : 6 (Private Internet)
IP 30
Address : 192.168.0.1 11000000.10101000.00000000.000000 01
Netmask : 255.255.255.252 = 30 11111111.11111111.11111111.111111 00
Wildcard : 0.0.0.3 00000000.00000000.00000000.000000 11
=>
Network : 192.168.0.0/30 11000000.10101000.00000000.000000 00 (Class C)
Broadcast : 192.168.0.3 11000000.10101000.00000000.000000 11
HostMin : 192.168.0.1 11000000.10101000.00000000.000000 01
HostMax : 192.168.0.2 11000000.10101000.00000000.000000 10
Hosts/Net : 2 (Private Internet)
IP 31
Address : 192.168.0.1 11000000.10101000.00000000.0000000 1
Netmask : 255.255.255.254 = 31 11111111.11111111.11111111.1111111 0
Wildcard : 0.0.0.1 00000000.00000000.00000000.0000000 1
=>
Network : 192.168.0.0/31 11000000.10101000.00000000.0000000 0 (Class C)
Broadcast : 192.168.0.1 11000000.10101000.00000000.0000000 1
HostMin : 192.168.0.1 11000000.10101000.00000000.0000000 1
HostMax : 192.168.0.0 11000000.10101000.00000000.0000000 0
Hosts/Net : 0 (Private Internet)
0 comments:
Post a Comment